Guida alle Taglie - Scarpe Li-Ning
EU | US | UK | CM |
---|---|---|---|
36 | 4.5 | 3.5 | 22 |
37 | 5 | 4 | 22.5 |
37.5 | 5.5 | 4.5 | 23 |
38 | 6 | 5 | 23.5 |
39 | 6.5 | 5.5 | 24 |
39.5 | 7 | 6 | 24.5 |
40 | 7.5 | 6.5 | 25 |
41 | 8 | 7 | 25.5 |
41.5 | 8.5 | 7.5 | 26 |
42 | 9 | 8 | 26.5 |
43 | 9.5 | 8.5 | 27 |
43.5 | 10 | 9 | 27.5 |
44 | 10.5 | 9.5 | 28 |
45 | 11 | 10 | 28.5 |
45.5 | 11.5 | 10.5 | 29 |
46 | 12 | 11 | 29.5 |
47 | 12.5 | 11.5 | 30 |
47.5 | 13 | 12 | 30.5 |
48 | 13.5 | 12.5 | 31 |
49 | 14 | 13 | 31.5 |
49.5 | 14.5 | 13.5 | 32 |
50 | 15 | 14 | 32.5 |
9.08
Valutazione Esperti
Team Triple
Team Triple
WADE 808 4 ULTRA "FAMILY LOVE"
INFORMAZIONI PRODOTTO
808 FAMILY LOVE
Upgraded outsole structure, along with full-palm TPU and carbon-fiber plate, for superior stability.
Replaceable midsole for customized fit, and velcro midfoot strap for great lockdown.
Full-length BOOM midsole for excellent bounce and cushioning.
Special-knitted upper for breathability and lateral support.